
Room Type | Room Price | Price Provider | |
---|---|---|---|
Tent Non Ac Room | INR 1,000 | BOOK NOW | |
Deluxe Room | INR 1,500 | BOOK NOW | |
Deluxe Non Ac Room | INR 1,750 | BOOK NOW | |
Super Deluxe Non Ac Room | INR 2,250 | BOOK NOW | |
Deluxe superior | INR 3,500 | BOOK NOW | |
Honeymoon Suite Ac Room | INR 3,750 | BOOK NOW | |
Premium Suite Ac Room | INR 4,750 | BOOK NOW | |
Dream Suite Non Ac Room | INR 5,750 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Tent Non Ac Room | INR 1,000 | BOOK NOW | |
Deluxe Room | INR 1,500 | BOOK NOW | |
Deluxe Non Ac Room | INR 1,750 | BOOK NOW | |
Super Deluxe Non Ac Room | INR 2,250 | BOOK NOW | |
Deluxe superior | INR 3,500 | BOOK NOW | |
Honeymoon Suite Ac Room | INR 3,750 | BOOK NOW | |
Premium Suite Ac Room | INR 4,750 | BOOK NOW | |
Dream Suite Non Ac Room | INR 5,750 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Audio-Visual Equipment, Family/Child Friendly, Limousine Service Available, Bar, Backup Generator, ATM/Banking, Baggage Storage on Request, Disabled Facilities, Banquet Facilities, Beauty Services. |
---|---|
Room Facilities | Bathrobes, Slippers, Massage-Available in Room, Air Conditioning Room, Hair Dryer, Cable/Satellite TV, Complimentary Newspaper, House Keeping, Shower Caps, Direct-Dial STD. |
Activities | Sports, Swimming Pool, Health Club, Golf Camps, Arcade/Game Room. |
Services | Bar, Parking, Laundry Facilities, Doctor on Call, Coffee Shop/Cafe, Business Facilities, Breakfast Services, Beauty Services, Banquet Facilities, ATM/Banking. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 31 |
---|---|
Check-in | 12:00 Noon |
Check-out | 12:00 Noon |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Cash, Cheque, Credit Card/Debit Card, Net Banking. |
Facilities
Room Facility
Room Type | Room Price (INR) | Price Provider | |
---|---|---|---|
Tent Non Ac Room | INR 1,000 | BOOK NOW | |
Deluxe Room | INR 1,500 | BOOK NOW | |
Deluxe Non Ac Room | INR 1,750 | BOOK NOW | |
Super Deluxe Non Ac Room | INR 2,250 | BOOK NOW | |
Deluxe superior | INR 3,500 | BOOK NOW | |
Honeymoon Suite Ac Room | INR 3,750 | BOOK NOW | |
Premium Suite Ac Room | INR 4,750 | BOOK NOW | |
Dream Suite Non Ac Room | INR 5,750 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "Millennium Park Hotel Mahabaleshwar"
Restaurant & Bar
In & Around
Google Map
Similar Hotels